<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Power Review &#187; Capcom</title>
	<atom:link href="http://thepowerreview.com/blog/tag/capcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepowerreview.com/blog</link>
	<description>News, Reviews, Articles For Gamers, By Gamers</description>
	<lastBuildDate>Tue, 04 May 2010 23:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>will@thepowerreview.com (The Power Review)</managingEditor>
		<webMaster>will@thepowerreview.com (The Power Review)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>The Power Review</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>The Power Review</itunes:name>
			<itunes:email>will@thepowerreview.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thepowerreview.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thepowerreview.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Power Review</title>
			<link>http://thepowerreview.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Effect of Next-Gen Re-Releases on the Gaming Industry</title>
		<link>http://thepowerreview.com/blog/2009/09/21/the-effect-of-next-gen-re-releases-on-the-gaming-industry/</link>
		<comments>http://thepowerreview.com/blog/2009/09/21/the-effect-of-next-gen-re-releases-on-the-gaming-industry/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:48:07 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psn]]></category>
		<category><![CDATA[TPR]]></category>
		<category><![CDATA[trophies]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://thepowerreview.com/blog/?p=348</guid>
		<description><![CDATA[Will Powers writes:  Because of the issue of backwards compatibility only being available in select PS3 SKU’s and it being limited among select X-Box games on the 360, a new phenomenon has started to arrive on the scene:  Next-Gen Re-Releases.  This has been something that has been present for a while in the form of Downloadable Content (DLC), some of the more recent and bigger names of the titles span from Marvel Vs. Capcom 2 which received a graphics update as well as online compatibility, all the way to the recent release of TMNT: Turtles in Time Re-shelled.]]></description>
		<wfw:commentRss>http://thepowerreview.com/blog/2009/09/21/the-effect-of-next-gen-re-releases-on-the-gaming-industry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flock Review</title>
		<link>http://thepowerreview.com/blog/2009/04/25/flock-review/</link>
		<comments>http://thepowerreview.com/blog/2009/04/25/flock-review/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 03:29:01 +0000</pubDate>
		<dc:creator>Luis</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psn]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://thepowerreview.com/blog/?p=153</guid>
		<description><![CDATA[Flock is a physics based puzzle-platformer where you take control of a flying saucer to guide a variety of animals to your mother ship. The game features a single player and co-op. This game is published by Capcom and costs $14.99 or 1200 points.]]></description>
		<wfw:commentRss>http://thepowerreview.com/blog/2009/04/25/flock-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
